Accountability
Corrections Policy
By The School Choice Index Editorial Team · Published · Last reviewed
How to request a correction
Email corrections@theschoolchoiceindex.com with the URL of the page, the specific factual claim you believe is incorrect, and a primary-source citation supporting the correction. We respond to every correction request, including the ones we decline.
How we publish corrections
Substantive corrections — those that change the editorial meaning of a page — are flagged inline at the top of the page and date-stamped. Minor corrections (typos, broken links, formatting) are made silently with the page’s last-reviewed date updated. Either way, the page’s underlying source of truth is updated immediately.
Our response timeline
We acknowledge correction requests within two business days and publish or decline corrections within five business days. Urgent corrections affecting families navigating active application windows are prioritized and published same-day where possible.
Corrections log
The following substantive corrections were published on , following a comprehensive editorial audit of state program data, FAQ language, and guide content. Program information changes frequently; we recommend verifying all details directly with the official program administrator before applying or spending.
| Date | Page | Original statement | Corrected statement | Source |
|---|---|---|---|---|
| 2026-07-31 | Alabama state page | Status listed as 'Phasing In' | Status updated to 'Active'; 2026–2027 application window closed March 31, 2026 | AL Department of Revenue / chooseact.alabama.gov |
| 2026-07-31 | Arkansas state page | Status 'Phasing In'; eligibility described as 'phasing to universal by 2025–26' | Status updated to 'Active'; universal eligibility reached 2025–2026; 2026–2027 application window closed June 1, 2026 | arksaa.org / Arkansas Dept. of Education |
| 2026-07-31 | Arizona state page | Application deadline described as having a 'submit early for priority window' recommendation | Arizona ESA accepts applications year-round with no annual priority window; language updated accordingly | ADE ESA handbook |
| 2026-07-31 | Florida state page | Florida described as a single program ('FES, ≈$8,000 average') | Florida operates three distinct pathways: FTC (Florida Tax Credit, income-priority), FES-EO (Equal Opportunity, income-priority), and FES-UA (Unique Abilities, higher award for students with disabilities) | Step Up For Students |
| 2026-07-31 | Georgia state page | Program name listed as 'Georgia Promise Scholarship' (producing 'Georgia Georgia Promise Scholarship' in H1); administrator listed as 'Georgia Student Finance Commission' | Program name simplified to 'Promise Scholarship' to eliminate duplicate; administrator corrected to 'Georgia Education Scholarship Authority'; application window updated to August 1–31, 2026 | georgiapromise.org |
| 2026-07-31 | Idaho state page | Status active; 'Therapies' listed as allowable use; no federal tax note | 2026–2027 application cap reached July 17, 2026; 'Therapies' removed from allowable uses; note added that advance payment component is taxable under federal law | Idaho State Tax Commission |
| 2026-07-31 | Indiana state page | Listed as single program with '$6,400' award | Clarified as two separate programs (Choice Scholarship voucher and Indiana ESA for students with disabilities); removed single $6,400 figure; award described as 'Varies by program' | Indiana Dept. of Education |
| 2026-07-31 | Iowa state page | Application window shown as 'April 16 – June 30, 2026' | Updated to 'Closed for 2026–2027'; window closed June 30, 2026 | educate.iowa.gov |
| 2026-07-31 | Kansas state page | Description implied ESA marketplace or portal | Kansas is a tax-credit scholarship via SGOs; families apply through an SGO, not a statewide portal; marketplace language removed | KSDE |
| 2026-07-31 | Louisiana state page | Award amount listed as '≈$7,300'; no reimbursement note | No confirmed dollar amount for 2026–2027; noted Odyssey-only (no reimbursement); application window closed March 16, 2026 | louisianabelieves.com/schools/gator |
| 2026-07-31 | Maine state page | Program described with ESA-style summary language | Clarified as town tuitioning (a town-administered tuition program, not an ESA); no statewide application portal; contact local school administrative unit | Maine DLRS |
| 2026-07-31 | Maryland state page | Award listed as '≈$3,000' | Removed dollar figure; BOOST Advisory Board sets award amounts annually — no fixed statewide figure; application deadline was May 8, 2026 (now closed) | MSDE BOOST program |
| 2026-07-31 | Minnesota state page | Award listed as '≤$1,500 (credit)' with no subtraction description in awardAmount field | Award field updated to note both: credit up to $1,500 (income-limited, non-tuition) and subtraction up to $2,500 for grades 7–12 (no income limit, includes tuition) | MN Dept. of Revenue |
| 2026-07-31 | Mississippi state page | Award listed as '≈$6,800'; application window 'Spring' | Award updated to 'Formula-based (varies)'; application window updated to 'Rolling' | MS Dept. of Education |
| 2026-07-31 | Missouri state page | Award listed as '≈$6,400' | Award updated to 'Varies (up to 175% of State Adequacy Target by income category)'; first 2026–2027 window closed April 3, 2026 | MOScholars |
| 2026-07-31 | Montana state page | Description implied ESA marketplace | Clarified families apply through an SGO directly; no ESA marketplace | MT Dept. of Revenue |
| 2026-07-31 | Nevada state page | Award listed as '≈$8,600'; program described with ESA/Odyssey framing | Award updated to 'Up to $10,367'; program correctly described as a tax-credit scholarship administered by SGOs, not an ESA or Odyssey-platform program | Nevada Dept. of Education |
| 2026-07-31 | New Hampshire state page | Award '≈$5,200'; application window 'Spring' with 'typically April–August' language | Award updated to '≈$4,000'; application window updated to 'Rolling' (year-round); April–August calendar language removed | CSF New Hampshire / nhefa.eligibility.com |
| 2026-07-31 | North Carolina state page | Single program description | Clarified two separate programs: Opportunity Scholarship (open monthly for new students) and ESA+ (new applications closed for 2026–2027) | NCSEAA |
| 2026-07-31 | Ohio state page | Award listed as '≈$6,166' (single figure) | Award updated to '≈$6,166 (K–8) / $8,408 (9–12)'; application noted as open through June 30, 2027 | Ohio Dept. of Education and Workforce / edchoice.ohio.gov |
| 2026-07-31 | Oklahoma state page | Application window described generically; no payment method note | Application window closed June 15, 2026; payment noted as paper check; income-tiered awards ($5,000–$7,500) | Oklahoma Tax Commission |
| 2026-07-31 | Pennsylvania state page | Award listed as '≈$4,500' | Removed dollar figure; award is SGO-determined; families apply through approved SGOs | PA DCED |
| 2026-07-31 | Rhode Island state page | Award listed as '≈$5,400' | Removed dollar figure; award is SGO-determined; families apply through approved SGOs | RI Division of Taxation |
| 2026-07-31 | South Carolina state page | Award listed as '≈$7,500' | Award corrected to '$7,634'; 15,000-student statutory cap reached; program closed for 2026–2027 | SC Dept. of Education |
| 2026-07-31 | Tennessee state page | Summary stated 'up to 20,000 students' | Corrected to 35,000 scholarships; all reserved by May 7, 2026 | Tennessee Dept. of Education |
| 2026-07-31 | Texas state page | Summary did not note marketplace-only model | Added that approximately 73,000 accounts were funded as of July 1, 2026; purchases through Odyssey marketplace only — no outside reimbursement | Texas Comptroller / tefa.comptroller.texas.gov |
| 2026-07-31 | Texas state page / guides | Administrator/platform label 'Odyssey (ClassWallet)' in ESA vendors guide | Odyssey and ClassWallet are different companies; corrected label to 'Odyssey' | Odyssey / ClassWallet public documentation |
| 2026-07-31 | Utah state page | Administrator listed as 'ACE Scholarships Utah' | Administrator updated to 'Odyssey'; award note updated to distinguish private school (up to $8,000) from home-based ($4,000–$6,000) | utahfits.org |
| 2026-07-31 | Utah state page / guide | Utah listed as ClassWallet in ESA vendors guide | Utah Fits All uses Odyssey, not ClassWallet | utahfits.org |
| 2026-07-31 | West Virginia state page | Award listed as '≈$5,436'; summary said 'universal 2024' | Award corrected to '$5,435.62' (exact 2026–2027 figure); removed 'universal 2024' phrasing | West Virginia State Treasurer / hopescholarshipwv.com |
| 2026-07-31 | Wisconsin state page | Award listed as '≈$10,200'; program described as one program | Removed single dollar figure; Wisconsin operates three separate programs (Milwaukee, Racine, statewide) with different rules and award amounts | Wisconsin DPI |
| 2026-07-31 | Wyoming state page | Application window 'Being finalized by WDE'; litigation noted as ongoing | Application window updated to 'Open through August 6, 2026'; Wyoming Supreme Court has lifted the injunction affecting the program | Wyoming Dept. of Education |
| 2026-07-31 | All state pages | Duplicate state name in H1 for Georgia, Texas, Utah (e.g., 'Georgia Georgia Promise Scholarship Guide') | Template now checks whether program name already begins with the state name before prepending; all H1s corrected | Editorial review |
| 2026-07-31 | Homepage — Tax FAQ | 'Are ESA funds taxable?' — blanket claim that ESA funds are not taxable income | Question and answer updated to be program-specific; notes Idaho advance payment is taxable under federal law; directs readers to consult a tax professional | Idaho State Tax Commission; IRS guidance |
| 2026-07-31 | Homepage — Homeschool FAQ | 'Yes, in most ESA states' — overly broad claim | Qualified to note that only flexible-use ESA programs permit homeschool expenses; vouchers and tax-credit scholarships generally do not | Editorial review of program rules |
| 2026-07-31 | Homepage — Application window FAQ | Claimed that 'universal-eligibility states with hard caps reward early applications during the priority window' | Updated to note that open dates, deadlines, lotteries, and priority periods differ significantly by program; direct readers to the official program administrator | Editorial review |
| 2026-07-31 | Homepage — How to Apply section | Advised using the spending platform 'rather than paying out of pocket and seeking reimbursement' | Clarified that some programs (e.g., Arkansas) use a reimbursement model; families should know which model their program uses before spending | Arkansas EFA rules; editorial review |
| 2026-07-31 | Tennessee EFS Providers guide | Cap stated as 'up to 20,000 students' | Corrected to 35,000 scholarships | Tennessee Dept. of Education |
| 2026-07-31 | ESA Approved Vendors by State guide | Nevada listed as an Odyssey-platform ESA; Texas listed as 'Odyssey (ClassWallet)'; Utah listed as ClassWallet | Nevada corrected to SGO-administered tax-credit scholarship (not an ESA or Odyssey platform); Texas corrected to Odyssey only; Utah corrected to Odyssey | State program administrators |
| 2026-07-31 | Wyoming Steamboat Legacy guide | Eligibility referenced 2025–26 only; no mention of injunction status | Updated to reflect 2026–2027 application window open through August 6, 2026; Wyoming Supreme Court has lifted the injunction | Wyoming Dept. of Education |
What we don’t do
We do not silently rewrite editorial framing in response to advocacy pressure. We do not remove correctly published material to placate a complaint absent a factual error. We do not unattribute previously published work.