Alabama
CHOOSE Act ESA
Eligibility: Phasing to universal by 2027; income-priority initially.
Categories covered
Reference
Sort by program type, eligibility, or award amount. Click any state for the full editorial profile, primary-source citations, and application instructions.
50 states
| Program | Eligibility | Year Launched | Categories Covered | Last verified | |||||
|---|---|---|---|---|---|---|---|---|---|
| Alabama | CHOOSE Act ESA | Universal ESA | Phasing In | Phasing to universal by 2027; income-priority initially. | $7,000 | 2024 | TuitionTutoringCurriculumTherapies | View official program page ↗Read full guide → | |
| Alaska | None statewide | None | None | No statewide private-choice program; correspondence allotments fund some homeschool expenses. | — | — | — | View official program page ↗Read full guide → | |
| Arizona | Empowerment Scholarship Account (ESA) | Universal ESA | Active | All K–12 students residing in Arizona. | ≈$7,300 | 2011 (universal 2022) | TuitionTutoringCurriculumTherapiesTechTransportation | View official program page ↗Read full guide → | |
| Arkansas | Children's Educational Freedom Account | Universal ESA | Phasing In | Phasing to universal by 2025–26 school year. | ≈$6,800 | 2023 | TuitionTutoringCurriculumTherapies | View official program page ↗Read full guide → | |
| California | None statewide | None | None | No statewide private-choice program. | — | — | — | View official program page ↗Read full guide → | |
| Colorado | None statewide | None | None | No statewide private-choice program. | — | — | — | View official program page ↗Read full guide → | |
| Connecticut | None statewide | None | None | No statewide private-choice program. | — | — | — | View official program page ↗Read full guide → | |
| Delaware | None statewide | None | None | No statewide private-choice program. | — | — | — | View official program page ↗Read full guide → | |
| Florida | Family Empowerment Scholarship (FES) | Universal ESA | Active | All K–12 students residing in Florida. | ≈$8,000 | 2019 (universal 2023) | TuitionTutoringCurriculumTherapiesTransportation | View official program page ↗Read full guide → | |
| Georgia | Georgia Promise Scholarship | Limited ESA | Active | Students zoned to schools in the bottom 25% of state performance. | $6,500 | 2024 | TuitionTutoringCurriculumTherapies | View official program page ↗Read full guide → | |
| Hawaii | None statewide | None | None | No statewide private-choice program. | — | — | — | View official program page ↗Read full guide → | |
| Idaho | Parental Choice Tax Credit | Refundable Tax Credit | Active | All K–12 students; income priority under $300K AGI. | $5,000 (credit) | 2025 | TuitionTutoringCurriculumTherapies | View official program page ↗Read full guide → | |
| Illinois | None statewide | None | None | Invest in Kids tax-credit scholarship sunset in 2024. | — | — | — | View official program page ↗Read full guide → | |
| Indiana | Choice Scholarship + Indiana ESA | Voucher | Active | ≤400% of free/reduced lunch income; ESA for students with disabilities. | ≈$6,400 | 2011 (expanded 2023) | TuitionFeesTherapies (ESA) | View official program page ↗Read full guide → | |
| Iowa | Students First ESA | Universal ESA | Active | All K–12 students residing in Iowa. | ≈$7,800 | 2023 | TuitionFeesTutoringCurriculum | View official program page ↗Read full guide → | |
| Kansas | Tax Credit for Low Income Students Scholarship | Tax-Credit Scholarship | Active | Students from low-income households at qualifying schools. | ≈$8,000 | 2014 | Tuition | View official program page ↗Read full guide → | |
| Kentucky | None statewide (Amendment 2 rejected) | None | None | Constitutional amendment to permit public funds for non-public schools was rejected in 2024. | — | — | — | View official program page ↗Read full guide → | |
| Louisiana | LA GATOR Scholarship | Universal ESA | Phasing In | Phasing in by income priority; universal target. | ≈$7,300 | 2024 | TuitionTutoringCurriculumTherapies | View official program page ↗Read full guide → | |
| Maine | Town Tuitioning | Voucher | Active | Students residing in towns without a public school at their grade level. | ≈$13,000 | 1873 | Tuition | View official program page ↗Read full guide → | |
| Maryland | BOOST Scholarship | Voucher | Active | Low-income students at participating non-public schools. | ≈$3,000 | 2016 | Tuition | View official program page ↗Read full guide → | |
| Massachusetts | None statewide | None | None | No statewide private-choice program. | — | — | — | View official program page ↗Read full guide → | |
| Michigan | None statewide | None | None | Constitutional prohibition on public aid to non-public schools. | — | — | — | View official program page ↗Read full guide → | |
| Minnesota | K–12 Education Subtraction & Credit | Refundable Tax Credit | Active | All K–12 families; credit phased by income. | ≤$1,500 (credit) | 1955 / 1997 | TuitionTutoringCurriculum | View official program page ↗Read full guide → | |
| Mississippi | ESA for Students with Special Needs | Limited ESA | Active | Students with IEPs. | ≈$6,800 | 2015 | TuitionTherapiesTutoring | View official program page ↗Read full guide → | |
| Missouri | MOScholars Tax-Credit Scholarship | Tax-Credit Scholarship | Active | Income-eligible students in larger counties and metros. | ≈$6,400 | 2021 | TuitionTutoringCurriculumTherapies | View official program page ↗Read full guide → | |
| Montana | Tax Credits for Scholarship Donations | Tax-Credit Scholarship | Active | Any K–12 student at participating private schools. | Varies | 2015 | Tuition | View official program page ↗Read full guide → | |
| Nebraska | Opportunity Scholarships (repealed 2024) | None | None | Voters repealed the tax-credit scholarship in 2024. | — | — | — | View official program page ↗Read full guide → | |
| Nevada | Opportunity Scholarship | Tax-Credit Scholarship | Active | Income-eligible students at participating schools. | ≈$8,600 | 2015 | Tuition | View official program page ↗Read full guide → | |
| New Hampshire | Education Freedom Account (EFA) | Universal ESA | Active | All K–12 students residing in New Hampshire (as of 2025). | ≈$5,200 | 2021 (universal 2025) | TuitionTutoringCurriculumTherapies | View official program page ↗Read full guide → | |
| New Jersey | None statewide | None | None | No statewide private-choice program. | — | — | — | View official program page ↗Read full guide → | |
| New Mexico | None statewide | None | None | No statewide private-choice program. | — | — | — | View official program page ↗Read full guide → | |
| New York | None statewide | None | None | No statewide private-choice program. | — | — | — | View official program page ↗Read full guide → | |
| North Carolina | Opportunity Scholarship | Universal ESA | Active | All K–12 students; income-tiered award. | ≈$7,468 | 2013 (universal 2024) | Tuition | View official program page ↗Read full guide → | |
| North Dakota | None statewide | None | None | No statewide private-choice program. | — | — | — | View official program page ↗Read full guide → | |
| Ohio | EdChoice Scholarship (Expansion) | Universal ESA | Active | All K–12 students; full award up to 450% FPL. | ≈$6,166 | 2005 (universal 2023) | Tuition | View official program page ↗Read full guide → | |
| Oklahoma | Parental Choice Tax Credit | Refundable Tax Credit | Active | All K–12 students; income priority under $250K AGI. | $5,000–$7,500 | 2023 | TuitionFees | View official program page ↗Read full guide → | |
| Oregon | None statewide | None | None | No statewide private-choice program. | — | — | — | View official program page ↗Read full guide → | |
| Pennsylvania | EITC & OSTC Scholarships | Tax-Credit Scholarship | Active | Income-eligible students (varies by program). | ≈$4,500 | 2001 / 2012 | Tuition | View official program page ↗Read full guide → | |
| Rhode Island | Tax Credits for Scholarship Organizations | Tax-Credit Scholarship | Active | Income-eligible students under 250% poverty. | ≈$5,400 | 2006 | Tuition | View official program page ↗Read full guide → | |
| South Carolina | Education Scholarship Trust Fund (ESTF) | Limited ESA | Active | Income-tiered phase-in; expanding annually. | ≈$7,500 | 2023 | TuitionTutoringCurriculumTherapies | View official program page ↗Read full guide → | |
| South Dakota | Partners in Education Tax Credit | Tax-Credit Scholarship | Active | Income-eligible students at accredited non-public schools. | ≈$2,200 | 2016 | Tuition | View official program page ↗Read full guide → | |
| Tennessee | Education Freedom Scholarship | Universal ESA | Active | All K–12 students; income priority for half of awards. | ≈$7,300 | 2025 | TuitionTutoringCurriculumTherapies | View official program page ↗Read full guide → | |
| Texas | Education Savings Account | Universal ESA | Active | All K–12 students residing in Texas; income priority within cap. | ≈$10,000 | 2025 | TuitionTutoringCurriculumTherapiesTransportation | View official program page ↗Read full guide → | |
| Utah | Utah Fits All Scholarship | Universal ESA | Active | All K–12 students residing in Utah. | ≈$8,000 | 2023 | TuitionTutoringCurriculumTherapies | View official program page ↗Read full guide → | |
| Vermont | Town Tuitioning | Voucher | Active | Students residing in tuition towns without public schools at their grade level. | ≈$17,000 | 1869 | Tuition | View official program page ↗Read full guide → | |
| Virginia | Education Improvement Scholarships Tax Credit | Tax-Credit Scholarship | Active | Income-eligible students at participating non-public schools. | Varies | 2012 | Tuition | View official program page ↗Read full guide → | |
| Washington | None statewide | None | None | Constitutional prohibition on public aid to religious schools. | — | — | — | View official program page ↗Read full guide → | |
| West Virginia | Hope Scholarship | Universal ESA | Active | All K–12 students residing in West Virginia. | ≈$5,267 | 2021 (universal 2024) | TuitionTutoringCurriculumTherapies | View official program page ↗Read full guide → | |
| Wisconsin | Parental Choice Programs | Voucher | Active | Income-eligible students (≤220% FPL statewide; higher in Milwaukee/Racine). | ≈$10,200 | 1990 (statewide 2013) | Tuition | View official program page ↗Read full guide → | |
| Wyoming | Steamboat Legacy Scholarship | Universal ESA | Active | All K–12 students residing in Wyoming. | ≈$7,000 | 2024 | TuitionTutoringCurriculumTherapies | View official program page ↗Read full guide → |
CHOOSE Act ESA
Eligibility: Phasing to universal by 2027; income-priority initially.
Categories covered
None statewide
Eligibility: No statewide private-choice program; correspondence allotments fund some homeschool expenses.
Categories covered
—Empowerment Scholarship Account (ESA)
Eligibility: All K–12 students residing in Arizona.
Categories covered
Children's Educational Freedom Account
Eligibility: Phasing to universal by 2025–26 school year.
Categories covered
None statewide
Eligibility: No statewide private-choice program.
Categories covered
—None statewide
Eligibility: No statewide private-choice program.
Categories covered
—None statewide
Eligibility: No statewide private-choice program.
Categories covered
—None statewide
Eligibility: No statewide private-choice program.
Categories covered
—Family Empowerment Scholarship (FES)
Eligibility: All K–12 students residing in Florida.
Categories covered
Georgia Promise Scholarship
Eligibility: Students zoned to schools in the bottom 25% of state performance.
Categories covered
None statewide
Eligibility: No statewide private-choice program.
Categories covered
—Parental Choice Tax Credit
Eligibility: All K–12 students; income priority under $300K AGI.
Categories covered
None statewide
Eligibility: Invest in Kids tax-credit scholarship sunset in 2024.
Categories covered
—Choice Scholarship + Indiana ESA
Eligibility: ≤400% of free/reduced lunch income; ESA for students with disabilities.
Categories covered
Students First ESA
Eligibility: All K–12 students residing in Iowa.
Categories covered
Tax Credit for Low Income Students Scholarship
Eligibility: Students from low-income households at qualifying schools.
Categories covered
None statewide (Amendment 2 rejected)
Eligibility: Constitutional amendment to permit public funds for non-public schools was rejected in 2024.
Categories covered
—LA GATOR Scholarship
Eligibility: Phasing in by income priority; universal target.
Categories covered
Town Tuitioning
Eligibility: Students residing in towns without a public school at their grade level.
Categories covered
BOOST Scholarship
Eligibility: Low-income students at participating non-public schools.
Categories covered
None statewide
Eligibility: No statewide private-choice program.
Categories covered
—None statewide
Eligibility: Constitutional prohibition on public aid to non-public schools.
Categories covered
—K–12 Education Subtraction & Credit
Eligibility: All K–12 families; credit phased by income.
Categories covered
ESA for Students with Special Needs
Eligibility: Students with IEPs.
Categories covered
MOScholars Tax-Credit Scholarship
Eligibility: Income-eligible students in larger counties and metros.
Categories covered
Tax Credits for Scholarship Donations
Eligibility: Any K–12 student at participating private schools.
Categories covered
Opportunity Scholarships (repealed 2024)
Eligibility: Voters repealed the tax-credit scholarship in 2024.
Categories covered
—Opportunity Scholarship
Eligibility: Income-eligible students at participating schools.
Categories covered
Education Freedom Account (EFA)
Eligibility: All K–12 students residing in New Hampshire (as of 2025).
Categories covered
None statewide
Eligibility: No statewide private-choice program.
Categories covered
—None statewide
Eligibility: No statewide private-choice program.
Categories covered
—None statewide
Eligibility: No statewide private-choice program.
Categories covered
—Opportunity Scholarship
Eligibility: All K–12 students; income-tiered award.
Categories covered
None statewide
Eligibility: No statewide private-choice program.
Categories covered
—EdChoice Scholarship (Expansion)
Eligibility: All K–12 students; full award up to 450% FPL.
Categories covered
Parental Choice Tax Credit
Eligibility: All K–12 students; income priority under $250K AGI.
Categories covered
None statewide
Eligibility: No statewide private-choice program.
Categories covered
—EITC & OSTC Scholarships
Eligibility: Income-eligible students (varies by program).
Categories covered
Tax Credits for Scholarship Organizations
Eligibility: Income-eligible students under 250% poverty.
Categories covered
Education Scholarship Trust Fund (ESTF)
Eligibility: Income-tiered phase-in; expanding annually.
Categories covered
Partners in Education Tax Credit
Eligibility: Income-eligible students at accredited non-public schools.
Categories covered
Education Freedom Scholarship
Eligibility: All K–12 students; income priority for half of awards.
Categories covered
Education Savings Account
Eligibility: All K–12 students residing in Texas; income priority within cap.
Categories covered
Utah Fits All Scholarship
Eligibility: All K–12 students residing in Utah.
Categories covered
Town Tuitioning
Eligibility: Students residing in tuition towns without public schools at their grade level.
Categories covered
Education Improvement Scholarships Tax Credit
Eligibility: Income-eligible students at participating non-public schools.
Categories covered
None statewide
Eligibility: Constitutional prohibition on public aid to religious schools.
Categories covered
—Hope Scholarship
Eligibility: All K–12 students residing in West Virginia.
Categories covered
Parental Choice Programs
Eligibility: Income-eligible students (≤220% FPL statewide; higher in Milwaukee/Racine).
Categories covered
Steamboat Legacy Scholarship
Eligibility: All K–12 students residing in Wyoming.
Categories covered